diff --git a/views/assets.xml b/views/assets.xml
index 40c2275b1d93211a9d2a6658ed753a46d77660d9..a89252cd860ac58334a6499fa6eb20eee3b40030 100644
--- a/views/assets.xml
+++ b/views/assets.xml
@@ -3,9 +3,8 @@
 <odoo>
 	<data>
 
-		<template id="training_assets_common" name="training_assets" inherit_id="report.assets_common">
+		<template id="training_assets_common" name="training_assets" inherit_id="web.report_assets_common">
             <xpath expr="." position="inside">
-            	<!-- <link href="https://fonts.googleapis.com/css?family=Lato:300,400|Lekton:400,700" rel="stylesheet"/>  -->
             	<link rel="stylesheet" href="/lefilament_training/static/src/less/style.less"/>
             </xpath>
         </template>
diff --git a/views/training_course_view.xml b/views/training_course_view.xml
index 17f4354277dc4cc3c822e4416c76c351a7e9a439..0ad09cced90471717b70e8f1d9de0d43e5c40cdf 100644
--- a/views/training_course_view.xml
+++ b/views/training_course_view.xml
@@ -69,7 +69,7 @@
                         <field name="name"/>
                         <!-- Groupes -->
                         <group expand="0" name="group_by" string="Group By">
-                           <filter string="Nombre de sessions" domain="[]" context="{'group_by' : 'duration_total'}" />
+                           <filter string="Nombre de sessions" name ="group_duration_total" domain="[]" context="{'group_by' : 'duration_total'}" />
                        </group>
                     </search>
               </field>
diff --git a/views/training_session_view.xml b/views/training_session_view.xml
index ce723e7b11ebe50ff0a114129c10f58b66960051..96aa1f1e61ef75f3a7eba731ce3b5b3c39f0b7a3 100644
--- a/views/training_session_view.xml
+++ b/views/training_session_view.xml
@@ -50,9 +50,9 @@
 				    	
 				    	<!-- Groupes -->
 				    	<group expand="0" name="group_by" string="Group By">
-	                       <filter string="Formateur" domain="[]" context="{'group_by' : 'user_id'}" />
-	                       <filter string="Formation" domain="[]" context="{'group_by' : 'training_id'}" />
-	                       <filter string="Mois" domain="[]" context="{'group_by' : 'date'}" />
+	                       <filter string="Formateur" name="group_user" domain="[]" context="{'group_by' : 'user_id'}" />
+	                       <filter string="Formation" name="group_training" domain="[]" context="{'group_by' : 'training_id'}" />
+	                       <filter string="Mois" name="group_month" domain="[]" context="{'group_by' : 'date'}" />
 	                   </group>
 				    </search>
 			  </field>
diff --git a/views/training_training_view.xml b/views/training_training_view.xml
index 888023979bc24d1ccd7cb83a9a464f86cf7c296f..79a312c2d0d48a99fedf7aacdfeb4364dcf5b77b 100644
--- a/views/training_training_view.xml
+++ b/views/training_training_view.xml
@@ -127,20 +127,20 @@
 				     	<field name="opco_id"/>
 				     	<field name="course_id"/>
 						<!-- Filtres -->
-				    	<filter string="Brouillon" domain="[('state','=','draft')]"/>
-				    	<filter string="En cours" domain="[('state','=','current')]"/>
-				    	<filter string="Réalisé" domain="[('state','=','done')]"/>
+				    	<filter string="Brouillon" name="filter_draft" domain="[('state','=','draft')]"/>
+				    	<filter string="En cours" name="filter_current" domain="[('state','=','current')]"/>
+				    	<filter string="Réalisé" name="filter_done" domain="[('state','=','done')]"/>
 				    	<separator></separator>
-				    	<filter string="INTRA" domain="[('type','=','intra')]"/>
-				    	<filter string="INTER" domain="[('type','=','inter')]"/>
+				    	<filter string="INTRA" name="filter_intra" domain="[('type','=','intra')]"/>
+				    	<filter string="INTER" name="filter_inter" domain="[('type','=','inter')]"/>
 				    	<!-- Groupes -->
 				    	<group expand="0" name="group_by" string="Group By">
-	                       <filter string="Client" domain="[]" context="{'group_by' : 'customer_id'}" />
-	                       <filter string="OPCO" domain="[]" context="{'group_by' : 'opco_id'}" />
-	                       <filter string="Formation" domain="[]" context="{'group_by' : 'course_id'}" />
+	                       <filter string="Client" name="group_customer" domain="[]" context="{'group_by' : 'customer_id'}" />
+	                       <filter string="OPCO" name="group_opco" domain="[]" context="{'group_by' : 'opco_id'}" />
+	                       <filter string="Formation" name="group_course" domain="[]" context="{'group_by' : 'course_id'}" />
 	                       <separator></separator>
-	                       <filter string="Date Début" domain="[]" context="{'group_by' : 'date_begin'}" />
-	                       <filter string="Date Fin" domain="[]" context="{'group_by' : 'date_end'}" />
+	                       <filter string="Date Début" name="group_start" domain="[]" context="{'group_by' : 'date_begin'}" />
+	                       <filter string="Date Fin" name="group_end" domain="[]" context="{'group_by' : 'date_end'}" />
 	                   </group>
 				    </search>
 			  </field>