From 0e25132f2ebbb224909c82c4465795434a2ce28f Mon Sep 17 00:00:00 2001
From: Benjamin <Benjamin@MBP-de-Benj.(none)>
Date: Tue, 26 Sep 2017 12:07:25 +0200
Subject: [PATCH] modif couleurs graphe

---
 static/src/js/tresorerie.js | 4 ++--
 1 file changed, 2 insertions(+), 2 deletions(-)

diff --git a/static/src/js/tresorerie.js b/static/src/js/tresorerie.js
index f1a8038..d097e96 100644
--- a/static/src/js/tresorerie.js
+++ b/static/src/js/tresorerie.js
@@ -77,8 +77,8 @@ odoo.define('lefilament_tdb.tresorerie', function (require) {
             
    			var datasets = [
    				{ label: 'Trésorerie', data: treso.slice(tabLength-11, tabLength+1), backgroundColor: 'transparent',borderColor: '#5E8ED5', },
-   				{ label: 'CCA', data: cca, backgroundColor: 'transparent',borderColor: '#FFA063', borderWidth: 1, radius: 0, },
-   				{ label: 'Fonds Propres', data: fonds_propres, backgroundColor: 'transparent',borderColor: '#A65520', borderWidth: 1, radius: 0, },
+   				{ label: 'CCA', data: cca, backgroundColor: 'transparent',borderColor: '#FFA063', borderWidth: 1.5, radius: 0, },
+   				{ label: 'Fonds Propres', data: fonds_propres, backgroundColor: 'transparent',borderColor: '#FCA7B3', borderWidth: 1.5, radius: 0, },
    				{ label: 'Variation', data: variation, backgroundColor: 'rgba(255, 197, 98, 0.3)',borderColor: '#FFC562', borderWidth: 1, radius: 1, },
 		        { label: 'Entrées', data: entree, backgroundColor: 'rgba(81, 210, 183, 0.3)', borderColor: '#51d2b7', borderWidth: 1, radius: 1, },
 		        { label: 'Sorties', data: sortie, backgroundColor: 'rgba(249, 96, 117, 0.3)', borderColor: '#F96075', borderWidth: 1, radius: 1, },
-- 
GitLab